Peugeot 508 Tech Specs;
| Manufacturer | Peugeot |
|---|---|
| Production | 2011- |
| Predecessor | Peugeot 407 Peugeot 607 |
| Class | Large family car |
| Body style | 4-door Sedan 5-door Estate |
| Layout | FF layout |
| Engine | 1.6 L VTI (120 hp) 1.6 L THP (156 hp) 1.6 L HDI (112 hp) 2.0 L HDI (140 hp) 2.0 L HDI (163 hp) 2.2 L HDI (204 hp) |
| Transmission | 5-speed manual 6-speed manual 6-speed automatic |
| Wheelbase | 2,817 mm (110.9 in) |
| Length | 4,792 mm (188.7 in) |
| Width | 1,853 mm (73.0 in) |
| Height | 1,456 mm (57.3 in) |
0 comments:
Post a Comment